Records for 1948 to 1994 Sorted by Date of Death - All Years |
Search for Deaths the Year of |
||
Last Name Starts With: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Any Letter |
|||
Last Name | Full Name | Date of Death | Burial Location |
Bennett | Hubert Franklin Bennett | 0000-00-00 | Garfield |
Mattis | Luanne Beatrice Mattis | 0000-00-00 | |
Crabtree | Dale Eugene Crabtree | 1948-06-09 | Bailey |
Roy | Emma Lee Roy | 1948-08-12 | Many Springs |
Sisco | Gary Glen Sisco | 1948-08-15 | Bailey |
Williams | Edmund Lonso Williams | 1948-09-13 | Bardley |
Frost | Teresa Belle Frost | 1948-10-08 | Smith |
Forrest | Sandy Sue Forrest | 1948-10-09 | Bailey |
Mcguire | Jesse Oscar Mcguire | 1948-10-17 | Smith |
Warren | Duke Warren | 1948-10-18 | Bailey |
Wheeler | Lillian Fern Wheeler | 1948-11-13 | Hollis |
Rice | Arcina Rice | 1948-11-25 | Bailey |
Frost | Edward Eugene Frost | 1948-12-05 | Bailey |
Johnson | James S Johnson | 1949-01-07 | Lance |
Brown | Glen M Brown | 1949-01-09 | Hickroy Grove |
Woodring | Mary Luetta Woodring | 1949-02-07 | Smith |
Marion | Paul Marion | 1949-02-21 | Hickory Grove |
Davis | Dacy Froma Davis | 1949-03-02 | Bardley |
Bell (Braswell) | Edna Lee Bell (Braswell) | 1949-04-17 | Bailey |
Hensley | Jerry Ray Hensley | 1949-04-21 | Bailey |
Harris | Charlotta Lee Harris | 1949-04-26 | Hickory Grove |
Goins | David Ronald Goins | 1949-05-05 | Huddleston |
Thompson | Effie Thompson | 1949-05-23 | New Salem |
Seley | Al Riley Seley | 1949-06-12 | Jolliff |
Thompson | Henry, JR. Thompson | 1949-06-13 | Smith |
Terry | Mary E Terry | 1949-07-07 | Ship out |
Dorris | Jerry Mac Dorris | 1949-07-22 | Smith |
Fisher | Carol Sue Fisher | 1949-07-25 | Woodside |
Cates | Lois Fern Cates | 1949-07-28 | Bailey |
Dobbs | Marshall Moss Dobbs | 1949-08-28 | Wildreness |
Bolton | Mary Lue Bolton | 1949-09-03 | Winona |
Riley | James William Riley | 1949-09-19 | Hickory Grove |
Newman | William M Newman | 1949-10-20 | Walnut Grove |
Harmon | Thomas Lewis Harmon | 1949-11-09 | Smith |
White | James H White | 1949-11-13 | New Salem |
Dixon | Lula Elizabeth Dixon | 1949-11-19 | Wilderness |
Wheeler | Rita Jo Wheeler | 1950-01-15 | Hollis |
Blankenship | James Ronnie Blankenship | 1950-01-17 | Bailey |
Bannister | William Michael Bannister | 1950-02-05 | Smith |
Bridges | Charles Ray Bridges | 1950-02-10 | Bailey |
Young | Elisa Couch Young | 1950-03-06 | Smith |
Mayers | Hazel Hayes Mayers | 1950-03-11 | Mtn. View |
Rillies | Peter R Rillies | 1950-03-28 | Bardley |
Stevens | Mary R Stevens | 1950-05-02 | Cave Springs |
Vest | Archie Lee Gale Vest | 1950-05-07 | Bailey |
Neal | Robert Luther Neal | 1950-06-16 | Bailey |
Smith | George Smith | 1950-06-19 | Mt Zion |
Price | Steven R Price | 1950-07-28 | Woodside |
Rodgers | Sarah M L Rodgers | 1950-08-30 | |
Rodgers | Arliss J Rodgers | 1950-09-18 | Mauldin |
Andrews | Georgia Andrews | 1950-10-01 | Smith |
Crabtree | Dixie Jane Crabtree | 1950-10-01 | Bailey |
Bell | Letha Ann Bell | 1950-10-17 | Hickory Grove |
Fanning | Almyra Fanning | 1950-11-18 | Cave Springs |
Thompson | Anna Thompson | 1950-12-01 | Smith |
Hayes | Terry Monroe Hayes | 1950-12-26 | Many Springs |
Simpson | Thomas Jason Simpson | 1951-01-10 | Bailey |
Deckard | Patricia Ann Deckard | 1951-01-19 | Bardley |
Lewis | Charles Adepihe Lewis | 1951-01-21 | Ballard |
Parrott | Ira G Parrott | 1951-01-27 | Huddleston |
Sisco | Doyle Edward Sisco | 1951-02-02 | Bailey |
Johnson | Susan Johnson | 1951-02-08 | Cave Springs |
Lockhart | Clinton Dewitt Lockhart | 1951-02-14 | Woodside |
Tune | Henry Derrell Tune | 1951-03-17 | Bailey |
Cline | Billy Gene Cline | 1951-04-27 | Bailey |
Farris | Fern Farris | 1951-05-02 | Oak Ridge |
Barton | Hubert Barton | 1951-07-11 | Bailey |
Hall | Amy Ann Hall | 1951-07-17 | Hall Grove |
Riggs | Lewis K Riggs | 1951-07-31 | Woodside |
Bell | Delbert Bell | 1951-09-14 | Hickory Grove |
Jones | Calvin C Jones | 1951-10-01 | |
Hinds | Laura Hinds | 1951-10-20 | Cave Springs |
Dildine | Jaunita May Dildine | 1951-10-25 | Bardley |
Andrews | Asberry E Andrews | 1951-11-04 | Shiloh |
Smith | Chester Smith | 1951-11-18 | Bailey |
Norman | Fannie C Norman | 1951-12-10 | Smith |
Ross | Julia F Ross | 1951-12-10 | Bailey |
Cates | Ira Clyde Cates | 1952-01-15 | Bailey |
Storms | Neta Bell Storms | 1952-01-30 | Cave Springs |
Greer | Frances B Greer | 1952-03-14 | Bailey |
Tune | George David Tune | 1952-04-10 | Bailey |
Higgins | Finley Charles Higgins | 1952-05-17 | Cave Springs |
Hamilton | Ruth Hamilton | 1952-05-31 | Forrest Hill |
Reed | Henry J Reed | 1952-06-10 | Falling Springs |
Dotson | Martha E Dotson | 1952-06-17 | New Salem |
Hall | Margaret Luceci Hall | 1952-07-13 | Hickory Grove |
Mauldin | William C Mauldin | 1952-07-22 | Bailey |
Mchalffey | Mary Magdoline Mchalffey | 1952-07-23 | Hickory Grove |
Lewis | Elsie Lewis | 1952-09-29 | |
Ferrell | Charles Ferrell | 1952-09-30 | Smith |
Woods | Henry Christopher Woods | 1952-10-19 | Many Springs |
Whitten | Marha Belle Whitten | 1952-10-28 | Huddleston |
Harris | Willie Harris | 1952-10-29 | Hickory Grove |
Hufstedler | Delia Hufstedler | 1952-11-25 | Lance |
Gum | Jesse B Gum | 1952-11-28 | Smith |
Williams | Williams | 1952-12-01 | |
Johnson | Norma Fay Johnson | 1953-01-01 | Cave Springs |
Townsend | Lizzie Margaret Townsend | 1953-01-06 | Bailey |
Cooper | Oscar William Cooper | 1953-01-24 | Woodside |
Bettis | Baby Bettis | 1953-02-07 | Bailey |
Morrison | James Morrison | 1953-02-08 | Huddleston |
Bridges | Ralph Jerry Bridges | 1953-02-12 | Bailey |
Farris | Zeb Farris | 1953-02-15 | Bailey |
Roberts | S G Roberts | 1953-02-28 | Pine |
Huskey | Buford Huskey | 1953-04-02 | Wilderness |
Forrester | William Forrester | 1953-04-22 | Cave Springs |
Bates | Linda Bates | 1953-04-24 | Bailey |
Tusher | Fred Tusher | 1953-06-18 | Hickory Grove |
Adams | Anna June Adams | 1953-07-02 | Many Springs |
Temple | Emma E Temple | 1953-07-20 | Shiloh |
Douglas | Flora A Douglas | 1953-08-01 | Falling Springs |
Hicks | Susie Hicks | 1953-10-15 | Pine |
Branum | Virginia Lou Branum | 1953-10-19 | Bardley |
Thomas | James Carroll Thomas | 1953-12-01 | Hatfield |
Cooper | John H Cooper | 1953-12-25 | Plant Rock |
Rice | Peter Rice | 1954-01-19 | Bailey |
Waggoner | Sherry Waggoner | 1954-01-21 | Bailey |
Allen | O D Allen | 1954-01-30 | Bailey |
Fry | Eugene Fry | 1954-02-02 | Woodside |
Booker | Peter Booker | 1954-02-09 | Bailey |
Morrison | George L Morrison | 1954-03-02 | Huddleston |
Dobbs | Bentley H Dobbs | 1954-03-04 | Shiloh |
Howell | Charles Chester Howell | 1954-03-04 | Shiloh |
Williams | Mary Ellen Williams | 1954-03-16 | Bardley |
Sanders | George Sanders | 1954-04-14 | |
Hayes | Bertha Jo Hayes | 1954-04-25 | Woodside |
Booker | William Austin Booker | 1954-07-21 | Bailey |
Hensley | Lillie Hensley | 1954-08-07 | Many Springs |
Morgan | John R Morgan | 1954-08-18 | Steel,MO |
Brown | William A Brown | 1954-10-01 | Wilderness |
Larry | Larry Dale Larry | 1954-10-08 | Bailey |
WIldr | WIldr | 1954-11-15 | |
Brawley | Aldine Brawley | 1955-02-01 | Hollis |
Mason | Irvin V Mason | 1955-02-07 | Bailey |
Hollis | William Galf Hollis | 1955-02-16 | Hollis |
Rowe | Patsy Rowe | 1955-03-01 | Woodside |
Parsons | Margaret Parsons | 1955-03-15 | Hickory Grove |
Warren | Arthur Warren | 1955-04-09 | Smith |
Friend | Rosie Friend | 1955-04-28 | Bailey |
Cypret | Herschel Cypret | 1955-05-05 | Cotton Creek |
Baker | Lewis Baker | 1955-05-19 | Riverton |
Johnson | George Johnson | 1955-06-03 | Riverton |
Eckman | Frank Eckman | 1955-06-09 | Bailey |
Mason | Donald Gene Mason | 1955-06-16 | Bailey |
Sutton | Sara Sutton | 1955-06-17 | Cave Springs |
Nicholson | William M Nicholson | 1955-06-25 | Smith |
Johnson | Leland Johnson | 1955-07-30 | Smith |
Trantham | Paul Lee Trantham | 1955-07-30 | Huddleston |
Strain | Doris Strain | 1955-09-23 | Bailey |
Butler | Virgie Butler | 1955-09-25 | Bailey |
Sisco | Edward L Sisco | 1955-10-01 | Bailey |
Mchallfey | Eddie Mchallfey | 1955-10-08 | Hickory Grove |
Barton | Barton | 1955-12-06 | |
Guffey | M W Guffey | 1955-12-17 | Shiloh |
Conner | Jasper Conner | 1956-01-05 | Bardley |
Case | Riley Case | 1956-02-07 | Wilderness |
Hollis | Virgie Hollis | 1956-02-11 | Bailey |
Orr | Charlie Orr | 1956-05-17 | Smith |
Hendren | Andrew Hendren | 1956-07-01 | Ship out |
Wilcox | Aurberry Wilcox | 1956-07-16 | Bailey |
Shipman | J M Shipman | 1956-07-26 | Bailey |
Shipman | Tracy Jane Shipman | 1956-08-01 | Bailey |
Johnson | Sharon Johnson | 1956-08-31 | |
Roberts | Ila Denise Roberts | 1956-09-23 | Cotton Creek |
Smith | Johnny Lee Smith | 1956-09-24 | |
Hollis | dale Hollis | 1957-01-17 | Hollis |
Charth | Alva Charth | 1957-02-24 | |
Black | David Lee Black | 1957-03-26 | |
Huddleston | Florence Sherry Huddleston | 1957-04-01 | Ballard |
Johnson | Posey Lee Johnson | 1957-04-06 | Many Springs |
Sanders | Sanders | 1957-04-10 | |
Stephens | Edward G Stephens | 1957-04-25 | Smith |
Copenhagen | Dennis Ray Copenhagen | 1957-05-09 | Smith |
Warren | Irma Warren | 1957-05-20 | Smith |
Harris | Charlie Harris | 1957-05-23 | Hickory Grove |
Ary | Josie Ary | 1957-06-13 | New Salem |
Littles | Amos Littles | 1957-06-27 | Bailey |
Johnson | Cordie Barnett Johnson | 1957-07-07 | Many Springs |
Brawley | Ralph Brawley | 1957-07-08 | Cotton Creek |
Feldman | Frank Feldman | 1957-07-25 | Cotton Creek |
Norris | Callie Norris | 1957-09-01 | Ship out |
Mcentee | Harry J Mcentee | 1957-09-02 | Ship out |
Dawkins | Dawkins | 1957-10-25 | Woodside |
Pruitte | Pruitte | 1957-12-15 | Smith |
Johnson | Raleigh Johnson | 1957-12-30 | Many Springs |
Trantham | Clyde Trantham | 1958-01-07 | Jolliff |
Bell | L Bell | 1958-01-16 | Hickory Grove |
Bettis | David Bettis | 1958-01-20 | Bailey |
Friend | William Harrison Friend | 1958-02-10 | Bailey |
Young | Frank Young | 1958-02-17 | Smith |
Morgan | James Morgan | 1958-02-24 | Woodside |
Mcwilliams | James Wesley Mcwilliams | 1958-03-14 | Lance |
Simpson | Elizabeth Ann Simpson | 1958-03-15 | Wilderness |
Bates | Don Arther Bates | 1958-03-23 | Bailey |
Boggs | Clarence Frank Boggs | 1958-04-05 | |
Childers | Franklin D Childers | 1958-05-23 | Shiloh |
Caruthers | Wheeler Caruthers | 1958-05-25 | Bailey |
Cline | Oran Daniel Cline | 1958-05-30 | Hickory Grove |
Whitten | Charles Whitten | 1958-06-03 | Hickory Grove |
Rice | Maggie Rice | 1958-06-07 | Bailey |
Jennings | Della Jennings | 1958-06-08 | Smith |
Cunningham | Heiskell Cunningham | 1958-06-09 | |
Allmon | Douglas D Allmon | 1958-07-02 | Falling Springs |
Ford | Daisy Pearl Ford | 1958-10-12 | Many Springs |
Perkins | Nelle Perkins | 1958-10-24 | Woodside |
Eissenzimmer | Richard Lee Eissenzimmer | 1958-12-27 | Hickory Grove |
Adams | John Adams | 1959-02-22 | Many Springs |
Stotler | Carl Willie Stotler | 1959-03-09 | Hollis |
Feldman | Anna Feldman | 1959-03-14 | Cotton Creek |
Williams | David Williams | 1959-03-17 | Smith |
Denton | Jimmy Dale Denton | 1959-03-27 | Ship out |
Mcdaniel | Cleo Lindburg Mcdaniel | 1959-03-27 | Woodside |
Vanwinkle | George Vanwinkle | 1959-03-28 | Mt Zion |
Palley | Donna Faye Palley | 1959-03-29 | Cotton Creek |
Dyer | Terressia Jane Dyer | 1959-05-16 | Huddleston |
Sisco | Teresa Fay Sisco | 1959-06-10 | Bailey |
Porter | John Bert Porter | 1959-06-22 | Hickory Grove |
Schmid | Karl Schmid | 1959-06-25 | Wilderness |
Vest | Herbert Vest | 1959-07-17 | Vest |
Strain | Maude Strain | 1959-07-31 | Smith |
Vest | Josie Vest | 1959-08-15 | Bailey |
Pierce | Robert Allen Pierce | 1959-09-02 | Hickory Grove |
Forester | Waymond Forester | 1959-10-15 | Many Springs |
Paty | Robert Clay Paty | 1959-11-16 | Hickory Grove |
Key | Harriet Key | 1959-12-01 | Hickory Grove |
Barber | Rebecca Elizabeth Barber | 1959-12-03 | Bailey |
Sipe | Bordon Sipe | 1960-01-07 | Smith |
Bennett | Willie Bennett | 1960-01-18 | Garfield |
Dodge | Alonzo Dodge | 1960-02-21 | Ship out |
Dorris | Mrs. E P Dorris | 1960-02-24 | Smith |
Morrison | Edward Lee Morrison | 1960-02-29 | Huddleston |
Holllis | Lura Holllis | 1960-03-16 | Bailey |
Waggoner | Henry Lloyd Waggoner | 1960-03-25 | Bailey |
Greer | Chlose Ann Greer | 1960-03-28 | Lance |
Brewer | William A Brewer | 1960-04-03 | Cave Springs |
Cypret | Arthur Cypret | 1960-04-25 | Cotton Creek |
Bates | Louis Bates | 1960-04-26 | Hickory Grove |
Price | Sonya Yvonne Price | 1960-06-01 | Hickory Grove |
Bryan | George Bryan | 1960-06-09 | Bailey |
Johnson | Hattie Johnson | 1960-08-18 | Hickory Grove |
Sisco | Hopie Jackie Sisco | 1960-10-03 | Bailey |
Scott | Ed Scott | 1960-10-31 | Smith |
Tune | Linda Kay Tune | 1960-11-21 | Bailey |
Pierson | Harlan Perry Pierson | 1961-02-14 | |
Hajek | Charles Hajek | 1961-02-25 | Woodside |
Howell | George Howell | 1961-03-08 | Bailey |
Nolan | Cecil Marie Nolan | 1961-03-25 | |
Webb | Laura Vincent Webb | 1961-03-25 | Bailey |
Harris | Henry S Harris | 1961-04-02 | Hickory Grove |
Booker | Paul Eugene Booker | 1961-05-24 | Bailey |
Culp | Blanche Wood Culp | 1961-06-20 | Smith |
Culp | Mather Culp | 1961-06-20 | Smith |
Pingleton | George Pingleton | 1961-07-12 | Hickory Grove |
Strain | Charles Strain | 1961-07-18 | Smith |
Key | Harold Key | 1961-09-27 | Hickory Grove |
Moore | Emma May Moore | 1961-09-29 | Cotton Creek |
Prince | Emma Prince | 1961-10-26 | Cave Springs |
Dawson | Donnie Deane Dawson | 1961-11-21 | Smith |
Ingram | Donna Ingram | 1961-12-23 | Bailey |
Guffey | John Benjiman Guffey | 1962-01-02 | Shiloh |
Brunk | Jana Sutton Brunk | 1962-01-18 | Bardley |
Mcfry | Sadie Mcfry | 1962-01-25 | Smith |
Norman | Zettie Martha Norman | 1962-03-02 | Cave Springs |
Stuart | Jack Stuart | 1962-03-04 | Bailey |
Boyer | Dan Boyer | 1962-03-06 | Smith |
Sisco | Carl Dean Sisco | 1962-03-28 | Bailey |
Cuthbert | Perry Cuthbert | 1962-04-01 | Cotton Creek |
VanWinkle | Elizabeth VanWinkle | 1962-04-18 | Mt Zion |
Johnson | John Johnson | 1962-04-25 | Hickory Grove |
Williams | Addie Miller Williams | 1962-05-08 | Huddlestonn |
Hedges | Bonnie Fern Hedges | 1962-05-23 | Woodside |
Cotton | Roscoe Cotton | 1962-05-26 | Smith |
Bell | Raymond Bell | 1962-06-01 | Hickory Grove |
Black | David L ( Joe) Black | 1962-06-03 | Wilderness |
Johnson | Leslie Johnson | 1962-06-04 | Many Springs |
Bell | Hazel Bell | 1962-06-24 | Bailey |
Smith | Jimmie Jr. Smith | 1962-07-02 | Bailey |
Mooningham | Everett Carrel Mooningham | 1962-09-10 | Huddleston |
Roberts | Betty Roberts | 1962-09-11 | Pine |
Morrison | Leslie E Morrison | 1962-09-13 | Huddleston |
Dickerson | Harley Orlon Dickerson | 1962-12-14 | Bailey |
Hackworth | Edith Hackworth | 1963-01-09 | Smith |
Hollis | Elvie Hollis | 1963-01-25 | Hollis |
Boren | Benjamin Jessie Boren | 1963-01-29 | |
Sisco | William M Sisco | 1963-02-28 | Bailey |
Sipe | Helen Sipe | 1963-03-07 | Smith |
Garcia | Jan Robert Garcia | 1963-03-08 | Pine |
Culp | William Culp | 1963-03-17 | Smith |
Rinehart | Mary Elizabeth Rinehart | 1963-03-25 | Smith |
Clinging | Cora Ross Clinging | 1963-07-15 | Bailey |
Newman | Sara Ida Newman | 1963-07-18 | Huddleston |
Milsap | Glen Milsap | 1963-10-13 | Hickory Grove |
Carpenter | Sherman James Carpenter | 1963-11-18 | Bailey |
Harder | Leamon E Harder | 1963-11-21 | Hickory Grove |
Mauldin | John Henry Mauldin | 1963-12-01 | Bailey |
Brightwell | Ellen K Brightwell | 1963-12-02 | Smith |
Harder | Winnie Harder | 1963-12-11 | Hickory Grove |
Mauldin | Lee Mauldin | 1963-12-19 | Bailey |
Faulke | Thomas Faulke | 1963-12-20 | Cave Springs |
Baker | Edwin Baker | 1963-12-25 | Riverton |
McMahon | William Louis McMahon | 1963-12-28 | Bardley |
Hurst | Jay Hurst | 1964-01-02 | Hickory Grove |
Gum | Louella Gum | 1964-01-13 | Woodside |
Waller | Rosa May Waller | 1964-01-21 | Bailey |
Wright | Stella Wright | 1964-01-25 | Jolliff |
Johnson | Joseph Byron Johnson | 1964-01-26 | Hickory Grove |
Rackley | Andrew Jackson Rackley | 1964-02-06 | Bardley |
Wright | Dale Wright | 1964-02-21 | Smyrna |
Snyder | Charles Snyder | 1964-03-03 | Bailey |
Dilliner | Russell Dilliner | 1964-05-31 | Bailey |
Bennett | James Henry Bennett | 1964-07-19 | Smith |
Tillman | James Tillman | 1964-08-15 | Bailey |
Risenhoover | Leo R Risenhoover | 1964-08-19 | Cave Springs |
Farmer | William Farmer | 1964-11-17 | Pine |
Braswell | Mack Braswell | 1964-11-23 | Hickory Grove |
Forester | Joseph Forester | 1964-12-25 | Many Springs |
Davis | Rosella Davis | 1965-01-15 | Huddleston |
Gum | William L Gum | 1965-01-28 | Smith |
Morrison | Mary Ann Morrison | 1965-02-03 | |
Sisco | Judy Marie Sisco | 1965-02-08 | Bailey |
Roy | Daniel Roy | 1965-04-01 | Many Springs |
Blakley | Maggie Mauldin Blakley | 1965-04-04 | Bailey |
Taber | Sarah Elizabeth Taber | 1965-05-13 | Woodside |
Simpson | Leonard Harry Simpson | 1965-07-14 | |
Morrison | Myrtle May Morrison | 1965-07-16 | |
Hollis | William Henry Hollis | 1965-07-24 | Hollis |
Waller | Jess Waller | 1965-07-25 | Bailey |
Hall | Robert William Hall | 1965-08-12 | Hall |
Lasley | Nancy L Lasley | 1965-08-21 | |
Sisco | Nettie Ellen Sisco | 1965-09-06 | Bailey |
Kesner | Jim Kesner | 1965-10-16 | Riverton |
Faust | Louis Faust | 1965-10-18 | Smith |
Stevens | Katy Stevens | 1965-11-20 | Ship out |
Stewart | William Stewart | 1965-12-21 | Bailey |
Bridges | Leaman Bridges | 1965-12-23 | Bailey |
Carter | Lula Carter | 1966-01-04 | Riverton |
Warren | Elmer Dan Warren | 1966-02-08 | Bailey |
Waymon | Robet Edward Waymon | 1966-02-08 | Woodside |
Braswell | James Braswell | 1966-02-09 | Hickory Grove |
Farrell | Elsie Farrell | 1966-02-10 | |
Simpson | Ogsby Simpson | 1966-03-18 | Smith |
Casey | Alice Casey | 1966-03-19 | Bailey |
Simpson | James Simpson | 1966-04-24 | |
Crews | John Martin Crews | 1966-04-25 | Shiloh |
Sarten | L R Sarten | 1966-07-04 | Ship out |
Bennett | Susan Jenie Bennett | 1966-07-28 | Bailey |
Williams | Bertha Elizabeth Williams | 1966-09-11 | Riverton |
Morris | William Morris | 1966-09-13 | Bailey |
Norman | Lula May Norman | 1966-10-26 | Cave Springs |
Wright | Clifton Wright | 1966-10-30 | Smyrna |
Putman | Connie Gale Putman | 1966-11-14 | Myrtle |
Cloven | Norma Louise Cloven | 1966-12-28 | Bailey |
Wilson | Lloyd Glen Wilson | 1967-01-04 | |
Lance | Samuel Sterling Lance | 1967-01-18 | Lance |
Farmer | Maggie Farmer | 1967-02-20 | Pine |
Good | George Rockwell Good | 1967-02-25 | Ship out |
Nicholas | W S Nicholas | 1967-03-04 | Bailey |
VanWinkle | Hiram VanWinkle | 1967-03-11 | Mt Zion |
Childers | Bill Childers | 1967-04-01 | Shiloh |
Shrimpton | William Haney Shrimpton | 1967-04-08 | Cave Springs |
Ries | Batty Ann Ries | 1967-04-16 | Ship out |
Byrd | Tammie Jean Byrd | 1967-05-12 | |
Hancock | Thomas Elmer Hancock | 1967-05-27 | Oak Ridge |
Muse | Charlie Muse | 1967-07-05 | Hickory Grove |
Sipes | Bonnie Sipes | 1967-07-20 | Hickory Grove |
Cornell | May A Cornell | 1967-07-30 | Hickory Grove |
Kesner | Ray Kesner | 1967-08-20 | Riverton |
Crampton | Hanna J Crampton | 1967-09-03 | Shiloh |
Wilcox | Lois Wilcox | 1967-09-15 | Bailey |
Pingleton | Elmer Pingleton | 1967-09-16 | Bailey |
Dunigan | Hattie Dunigan | 1967-10-24 | Smith |
Johnson | K O Johnson | 1967-11-12 | Hickory Grove |
Deckard | James A Deckard | 1967-11-26 | Bailey |
Hopper | Calvin Eugene Hopper | 1968-01-04 | Woodside |
Littles | Ora John Littles | 1968-02-19 | Bailey |
Sisco | Mamie A Sisco | 1968-02-21 | Bailey |
Owens | George Owens | 1968-03-10 | Mt Zion |
Ginder | Ray L Ginder | 1968-03-27 | Garfield |
Mclane | Samuel Mclane | 1968-03-31 | Pine |
Owens | Alvin Owens | 1968-04-16 | Mt Zion |
Carter | Betty Carter | 1968-04-17 | Hickory Grove |
Pingleton | Julie Ann Pingleton | 1968-04-18 | Bailey |
Crider | Gerald Gene Crider | 1968-05-11 | |
Woods | Glen Dale Woods | 1968-05-12 | |
Cook | Jill Cook | 1968-05-14 | |
Alcorn | Doris Alcorn | 1968-06-01 | Bailey |
Ricker | Noble Ricker | 1968-06-01 | Away |
Hall | Grover Hall | 1968-06-16 | Hall |
Johnson | Luella Sue Johnson | 1968-06-21 | |
Hollis | Martha Ann Hollis | 1968-07-09 | Hollis |
Howell | Ida May Howell | 1968-07-18 | Bailey |
Bridges | Richard Edward Bridges | 1968-08-23 | Hickory Grove |
Nicholas | Edna Nicholas | 1968-08-28 | Bailey |
Wisterman | William Wisterman | 1968-09-07 | Smith |
Sifford | Alice Sara Sifford | 1968-09-10 | Hickory Grove |
Clark | Jessie Ray Clark | 1968-09-23 | Norman |
Barton | Grover Cleveland Barton | 1968-10-09 | Cave Springs |
Hufstedler | John Thomas Hufstedler | 1968-11-25 | Riverton |
Rinehart | Marshall Rinehart | 1968-12-19 | Smith |
Wiggs | Leamon Smith Wiggs | 1968-12-31 | Bailey |
Sisco | William Sisco | 1969-01-03 | Bailey |
Mele | Joseph Jr Mele | 1969-02-10 | Smith |
Miller | Bertha Miller | 1969-02-17 | Woodside |
Strain | Larry Gene Strain | 1969-02-18 | Hickory Grove |
Orr | Alice Elizabeth Orr | 1969-02-20 | Smith |
Heiskell | Fred Heiskell | 1969-02-24 | Smith |
Stevens | Sara Alice Stevens | 1969-03-13 | Bailey |
Waggoner | Herman Waggoner | 1969-03-24 | Bailey |
Lamer | Bertha Sisco Lamer | 1969-04-08 | Bailey |
Peace | Rolla Alvin Peace | 1969-04-11 | Huddleston |
Lockhart | Maggie Lockhart | 1969-04-15 | Woodside |
Walker | Vicky Lynn Walker | 1969-04-26 | Bailey |
Woodward | Amy Adell Woodward | 1969-04-29 | Shiloh |
Cline | George Cline | 1969-04-30 | Smith |
Moore | Richard Glen Moore | 1969-05-29 | Union Hill |
Hollis | Ricky Claude Hollis | 1969-06-15 | |
Lance | Vonda Sue Lance | 1969-07-22 | Lance |
Warren | Elvie Milton Warren | 1969-07-26 | Bailey |
Crampton | Curtis Crampton | 1969-07-30 | Shiloh |
Hollis | Joseph Wash Hollis | 1969-08-24 | Hollis |
Cook | Joseph W Cook | 1969-09-18 | Smith |
Guy | Ernest Guy | 1969-10-21 | Koshkonong |
Standley | Adelbet B Standley | 1969-10-26 | Thayer |
Braswell | Alford Braswell | 1969-10-30 | Huddleston |
Strain | Curtis Wayne Strain | 1969-10-30 | Smyrna |
Thompson | Robert J Thompson | 1969-11-03 | Smith |
Bates | Edward J Bates | 1969-12-12 | Cave Springs |
Waggoner | Myrtle Waggoner | 1969-12-14 | Bailey |
Smith | Claude Smith | 1969-12-21 | Bailey |
Nicholson | Mary Nicholson | 1970-01-13 | Smith |
Faust | Maomi Faust | 1970-01-16 | Smith |
Bramlett | Mae Bramlett | 1970-02-08 | Wilderness |
Williams | Raymond Williams | 1970-02-19 | Away |
Woods | Charlie Austin Woods | 1970-02-28 | Birch Tree |
Williams | James D G Williams | 1970-03-11 | Cotton Creek |
Wilcox | Jimmy Wilcox | 1970-03-21 | Bailey |
Warren | Max John Warren | 1970-04-07 | Bailey |
Hollis | Iva Hollis | 1970-04-22 | Bailey |
Booker | Hobert Wilson Booker | 1970-06-09 | Many Springs |
Cline | May Cline | 1970-06-20 | Smith |
Littles | Leroy Ricky Littles | 1970-06-25 | Bailey |
Warren | Jimmy Glen Warren | 1970-06-25 | Bailey |
Salamon | Raymond Richard Salamon | 1970-06-27 | New Salem |
Bass | Jim Bass | 1970-10-26 | Riverton |
Orr | Lily Myrtle Orr | 1970-11-24 | Smith |
Jones | William Oliver Jones | 1970-12-09 | Woodside |
Thomas | Claude Thomas | 1970-12-10 | Cave Springs |
Alford | Owen Alford | 1971-01-18 | Bailey |
Norman | Eva Norman | 1971-02-02 | Norman |
Nicholas | Charlie Leslie Nicholas | 1971-02-16 | Bailey |
Stark | Mary Ann Stark | 1971-03-01 | Hickory Grove |
Ross | George Norman Ross | 1971-03-09 | Bailey |
Cypret | Estel Bob Cypret | 1971-03-27 | Riverton |
Johnson | Dora B Johnson | 1971-04-15 | Many Springs |
Sisco | Eliza Sisco | 1971-04-17 | Bailey |
Brown | Roy Rufus Brown | 1971-04-18 | Falling Springs |
Shipman | George Franklin Shipman | 1971-04-18 | Smyrna |
Bell | Elmer Isaac Bell | 1971-05-01 | Bailey |
Paye | Vida Rose Paye | 1971-05-06 | Bailey |
Johnson | Samuel David Johnson | 1971-05-25 | Hickory Grove |
Cotton | Leamon Rhea Cotton | 1971-06-02 | Smith |
